Inlead Peanut Cups (dark chocolate flavor) - waffle filled with peanut butter cream, covered in dark chocolate | ||
Net quantity: 50 g (2 servings of 25 g) or 750 g (30 servings of 25 g). | ||
Nutritional and energy value of the product: | (1 serving – 25 g.) | 100 g. |
Energy value | 564 kJ/ 136 kcal | 2257 kJ/ 545 kcal |
Fat | 10 g. | 40 g. |
Of which the satiated | 6 g. | 24 years old. |
Carbohydrates | 10 g. | 40 g. |
Of which sugar | 0.7 grams. | 2.8 grams. |
Fibers | 1.2 grams. | 5 g. |
Protein | 3.3 grams. | 13 years old. |
Salt | 0.06 grams. | 0.23 grams. |
Ingredients: | ||
Peanut butter cream (48%) (peanuts (95%), vegetable fat (palm oil), salt), dark chocolate glaze with maltitol (48%) (dark chocolate (sweetener: maltitol, cocoa powder 10-12%, cocoa butter, emulsifiers: soy lecithin, sorbitan tristearate), fully hydrogenated vegetable fat (palm kernel)), wafer ( wheat flour, non-hydrogenated vegetable oils (palm and cottonseed oils in varying proportions), corn starch, wheat fiber, water, filler: sodium carbonate, preservative: potassium sorbate, emulsifier: soy lecithin, caramel color, salt, flavoring (vanillin)). | ||
Allergens: May contain traces of sesame, hazelnuts or other dried nuts. |
Inlead Peanut Cups (milk chocolate flavor) - waffle filled with peanut butter cream, covered in milk chocolate | ||
Net quantity: 50 g (2 servings of 25 g) or 750 g (30 servings of 25 g). | ||
Nutritional and energy value of the product: | (1 serving – 25 g.) | 100 g. |
Energy value | 612 kJ/ 146 kcal | 2449 kJ/ 585 kcal |
Fat | 10 g. | 40 g. |
Of which the satiated | 4 g. | 16 years old. |
Carbohydrates | 10 g. | 40 g. |
Of which sugar | 1 g. | 3.9 grams. |
Fibers | 1 g. | 4 g. |
Protein | 3.5 grams. | 14 years old. |
Salt | 0.13 grams. | 0.53 grams. |
Ingredients: | ||
Peanut butter (52%) ( peanuts (95%), vegetable oil, cocoa butter, salt), milk chocolate coating (40%) (milk chocolate with sweetener (20%) (sweetener: maltitol, milk proteins, skimmed milk powder, cocoa mass, skimmed cocoa powder, emulsifiers: soy lecithin, sorbitan tristearate), fully hydrogenated vegetable fat), wafer ( wheat flour, refined vegetable oils in various proportions, corn starch, wheat fiber, filler: sodium carbonate, emulsifiers: soy lecithin, caramel color, salt). | ||
Allergens: May contain traces of sesame, hazelnuts or other dried nuts. |
Usage: Excessive consumption may cause a laxative effect!
Do not use this product if you are pregnant or nursing. This product is not intended for children. Keep out of reach of children. Should not be used as a meal replacement. Do not exceed the recommended daily intake. Keep container tightly closed and protected from light, heat and moisture.
Best before: see packaging
Inlead Peanut Cups are high-quality wafer treats filled with creamy peanut butter and coated in smooth milk or dark chocolate. An ultra-crisp treat with no added sugar - a guilt-free sweetness for your everyday!
Advantages of Inlead Peanut Cups:
- High quality;
- No added sugar;
- Crispy treat;
- Stuffed with creamy peanut butter;
- Delicious milk or dark chocolate.
Manufacturer: INLEAD Nutrition GmbH and CO. KG, Bostrastraße 6, 40880 Ratingen, Germany
Distributor: UAB "Aivaro Sportas" Taikos pr. 20, Klaipėda, Tel. No. +37064674351. More information www.fitsport.lt
Inlead Peanut Cups 50 g.
Maisto papildai sportui pagal tikslą
- FOR MUSCLE MASS
- TO INCREASE STRENGTH
- FOR SLIMMING
- FOR ENDURANCE
- Health supplements
- Amino acids
- Gainers / Carbohydrates
- Protein
- Pre-workout products
- Vitamins / Minerals
- Creatine supplements
- Fat Burners / L-Carnitine
- Supplements for women
- Diet food
- Carbohydrates
- For energy
- Promoters
- For joints
- Accessories / Sports equipment
- CLOTHES
- Sports inventory
- Sports cosmetics
- Knygos
- WAREHOUSE CLEANING