Inlead Premium Sauce (sriracha mayonnaise flavor) - food product for people promoting a healthy lifestyle, with sugar and sweeteners | ||
Net quantity: 350 ml. (24 servings of 15 ml.). | ||
Nutritional and energy value of the product: | (1 serving – 15 ml.) | 100 ml. |
Energy value | 59 kJ/ 14 kcal | 397 kJ/ 95 kcal |
Fat | 0.9 grams. | 5.8 grams. |
Of which the satiated | 0.1 g. | 0.9 grams. |
Carbohydrates | 1.4 grams. | 9.5 grams. |
Of which sugar | 0.7 grams. | 4.4 grams. |
Fibers | 0 g. | 0.2 grams. |
Protein | 0.1 g. | 0.9 grams. |
Salt | 0.27 grams. | 1.9 grams. |
Ingredients: | ||
Water, modified potato starch, rapeseed oil, ground red pepper, sugar, spirit vinegar, egg yolk, vegetable powder, salt, flavorings, acidity regulator: citric acid, antioxidant: calcium disodium EDTA; thickeners: guar gum, xanthan gum; preservatives: potassium sorbate, sodium benzoate; sweeteners: saccharin, sucralose. | ||
Allergens: Contains eggs. |
Inlead Premium Sauce (mayonnaise flavor) - food product for people promoting a healthy lifestyle, with sugar and sweeteners | ||
Net quantity: 350 ml. (24 servings of 15 ml.). | ||
Nutritional and energy value of the product: | (1 serving – 15 ml.) | 100 ml. |
Energy value | 59 kJ/ 14 kcal | 397 kJ/ 95 kcal |
Fat | 0.9 grams. | 6.2 grams. |
Of which the satiated | < 0.1g. | 0.6 grams. |
Carbohydrates | 1.4 grams. | 9.2 grams. |
Of which sugar | 0.4 grams. | 2.4 grams. |
Fibers | 0 g. | 0.2 grams. |
Protein | 0 g. | 0.4 grams. |
Salt | 0.30 grams. | 2 years. |
Ingredients: | ||
Water, modified potato starch, rapeseed oil, mustard (mustard seeds, spirit vinegar, salt, natural flavors), sugar, spirit vinegar, free-range egg yolk, salt, flavors, acidity regulator: citric acid, antioxidant: calcium disodium EDTA; thickeners: guar gum, xanthan gum; preservatives: potassium sorbate, sodium benzoate; sweeteners: saccharin, sucralose. | ||
Allergens: Contains mustard and eggs. |
Inlead Premium Sauce (truffle mayonnaise flavor) - food product for people promoting a healthy lifestyle, with sugar and sweeteners | ||
Net quantity: 350 ml. (24 servings of 15 ml.). | ||
Nutritional and energy value of the product: | (1 serving – 15 ml.) | 100 ml. |
Energy value | 62 kJ/ 15 kcal | 410 kJ/ 98 kcal |
Fat | 0.9 grams. | 6 g. |
Of which the satiated | 0.1 g. | 0.9 grams. |
Carbohydrates | 1.5 grams. | 10 g. |
Of which sugar | 0.6 grams. | 3.3 grams. |
Fibers | 0 g. | 0.2 grams. |
Protein | 0.1 g. | 0.7 grams. |
Salt | 0.28 grams. | 1.89 grams. |
Ingredients: | ||
Water, modified potato starch, rapeseed oil, mustard (mustard seeds, spirit vinegar, salt, natural flavors), spirit vinegar, sugar, free-range egg yolk, salt, herbs, spices, poppy seeds, flavors, acidity regulators: citric acid, antioxidant: calcium disodium EDTA; thickeners: guar gum, xanthan gum; preservatives: potassium sorbate, sodium benzoate; sweeteners: saccharin, sucralose. | ||
Allergens: Contains mustard and eggs. |
Inlead Premium Sauce (burger flavor) - food product for people promoting a healthy lifestyle, with sugar and sweeteners | ||
Net quantity: 350 ml. (24 servings of 15 ml.). | ||
Nutritional and energy value of the product: | (1 serving – 15 ml.) | 100 ml. |
Energy value | 62 kJ/ 15 kcal | 410 kJ/ 98 kcal |
Fat | 0.9 grams. | 5.9 grams. |
Of which the satiated | 0.1 g. | 0.9 grams. |
Carbohydrates | 1.5 grams. | 9.9 grams. |
Of which sugar | 0.5 grams. | 3.6 grams. |
Fibers | 0 g. | 0.2 grams. |
Protein | 0.1 g. | 0.9 grams. |
Salt | 0.28 grams. | 1.9 grams. |
Ingredients: | ||
Water, modified potato starch, rapeseed oil, mustard (mustard seeds, spirit vinegar, salt, natural flavors), sugar, spirit vinegar, free-range egg yolk, salt, tomato paste, vegetables, herbs, spices; flavors, acidity regulators: citric acid, antioxidant: calcium disodium EDTA; thickeners: guar gum, xanthan gum; preservatives: potassium sorbate, sodium benzoate; sweeteners: saccharin, sucralose. | ||
Allergens: Contains mustard and eggs. |
Inlead Premium Sauce (BBQ flavor) - food product for people promoting a healthy lifestyle, with sweeteners | ||
Net quantity: 350 ml. (24 servings of 15 ml.). | ||
Nutritional and energy value of the product: | (1 serving – 15 ml.) | 100 ml. |
Energy value | 10 kJ/ 2 kcal | 67 kJ/ 16 kcal |
Fat | 0 g. | 0 g. |
Of which the satiated | 0 g. | 0 g. |
Carbohydrates | 0 g. | 1.3 grams. |
Of which sugar | 0 g. | 0.4 grams. |
Fibers | < 0.5g. | 2.3 grams. |
Protein | < 0.1g. | 0.4 grams. |
Salt | 0.30 grams. | 2.2 grams. |
Ingredients: | ||
Water, spirit vinegar, thickeners: cellulose gum, xanthan gum, guar gum; salt, citrus fruit fiber, tomato paste; acidity regulator: citric acid; smoke flavor, vegetables (onions, tomatoes), color: sulphite ammonia caramel; preservatives: potassium sorbate; sweetener: sucralose; flavor. |
Inlead Premium Sauce (remoulade flavor) - food product for people promoting a healthy lifestyle, with sweeteners | ||
Net quantity: 350 ml. (24 servings of 15 ml.). | ||
Nutritional and energy value of the product: | (1 serving – 15 ml.) | 100 ml. |
Energy value | 62 kJ/ 15 kcal | 410 kJ/ 98 kcal |
Fat | 0.9 grams. | 6.2 grams. |
Of which the satiated | 0.2 grams. | 1 g. |
Carbohydrates | 1.4 grams. | 9.4 grams. |
Of which sugar | 0.5 grams. | 3.4 grams. |
Fibers | 0 g. | 0.2 grams. |
Protein | 0.1 g. | 1 g. |
Salt | 0.29 grams. | 1.94 grams. |
Ingredients: | ||
Water, modified potato starch, rapeseed oil, sugar, spirit vinegar, free-range egg yolk, mustard (ground mustard seeds, spirit vinegar, salt, flavorings), vegetables, herbs and spices, salt, flavorings, acidity regulators: citric acid, antioxidant: calcium disodium EDTA; thickeners: guar gum, xanthan gum; preservatives: potassium sorbate, sodium benzoate; sweeteners: saccharin, sucralose. | ||
Allergens: Contains mustard and eggs. |
Inlead Premium Sauce (aioli flavor) - food product for people promoting a healthy lifestyle, with sweeteners | ||
Net quantity: 350 ml. (24 servings of 15 ml.). | ||
Nutritional and energy value of the product: | (1 serving – 15 ml.) | 100 ml. |
Energy value | 61 kJ/ 15 kcal | 406 kJ/ 97 kcal |
Fat | 0.9 grams. | 6 g. |
Of which the satiated | 0.1 g. | 0.9 grams. |
Carbohydrates | 1.4 grams. | 9.7 grams. |
Of which sugar | 0.8 grams. | 5.1 grams. |
Fibers | 0 g. | 0.2 grams. |
Protein | 0 g. | 0.1 g. |
Salt | 0.29 grams. | 1.9 grams. |
Ingredients: | ||
Water, modified potato starch, rapeseed oil, sugar, garlic powder, spirit vinegar, mustard (ground mustard seeds, spirit vinegar, salt, flavorings), free-range egg yolk, salt, flavorings, acidity regulators: citric acid, antioxidant: calcium disodium EDTA; thickeners: guar gum, xanthan gum; preservatives: potassium sorbate, sodium benzoate; sweeteners: saccharin, sucralose. | ||
Allergens: Contains mustard and eggs. |
Usage: Recommended serving size is one tablespoon (15 ml).
Do not use this product if you are pregnant or nursing. This product is not intended for children. Keep out of reach of children. Should not be used as a meal replacement. Do not exceed the recommended daily intake. Keep closed and protected from light, heat and moisture. Refrigerate after opening.
Best before: see packaging
Discover delicious, premium quality Inlead Premium Sauces . Mayonnaise, burger, barbecue and other flavors will perfectly complement your favorite dishes. The best thing is that they are vegan, gluten and lactose free - you can enjoy them without worries and without self-pity.
Benefits of Inlead Premium Sauce:
- High quality;
- Vegan, gluten-free, lactose-free;
- Low in calories;
- Low sugar content.
Manufacturer: INLEAD Nutrition GmbH and CO. KG, Bostrastraße 6, 40880 Ratingen, Germany
Distributor: UAB "Aivaro Sportas" Taikos pr. 20, Klaipėda, Tel. No. +37064674351. More information www.fitsport.lt
Inlead Premium Sauce 350 ml.
Maisto papildai sportui pagal tikslą
- FOR MUSCLE MASS
- TO INCREASE STRENGTH
- FOR SLIMMING
- FOR ENDURANCE
- Health supplements
- Amino acids
- Gainers / Carbohydrates
- Protein
- Pre-workout products
- Vitamins / Minerals
- Creatine supplements
- Fat Burners / L-Carnitine
- Supplements for women
- Diet food
- Carbohydrates
- For energy
- Promoters
- For joints
- Accessories / Sports equipment
- CLOTHES
- Sports inventory
- Sports cosmetics
- Knygos
- WAREHOUSE CLEANING